Name | Section | ID | Rating | USCF exp. | Other exp. | Bye rds | Team | EMail | Grd | Flag |
Aada, Ismael A | MS Champ | 16682841 | 1043 | 10/31/2025 | | | MANZANO | | 6 | |
Acevedo, Irving M | MS Champ | 30774167 | 581 | 12/31/2025 | | | HVELA | | 6 | |
Acuna, Abigail E | MS JV | 32047398 | 296 | 9/30/2025 | | | GUTIERREZ | | 6 | |
Acuna, Adam E | Elem Champ | 31431370 | 725 | 9/30/2025 | | | DISHMAN | | 4 | |
Adams, Michael R | MS Champ | 16898796 | 1307 | 2/28/2025 | | | COAKLEY | | 7 | |
Aguilar Tovar, Ivon A | MS Champ | 31447122 | 316 | 11/30/2025 | | | COLLEGIATE | | 6 | |
Aguilar, Abigail R | Elem Champ | 30716112 | 801 | 9/30/2025 | | | DISHMAN | | 5 | |
Aguilar, Caleb S | Prim Champ | 30841813 | 782 | 1/31/2026 | | | BENAVIDES | | 3 | |
Aguilar, Jaden E | HS Champ | 16455144 | 862 | 1/31/2026 | | | VETERANS | | 9 | |
Aguilera, Aaron | MS Champ | 31529148 | 853 | 12/31/2025 | | | GARCIA | | 6 | |
Aguilera, Robert L | Prim Champ | 31469016 | 1084 | 10/31/2025 | | | BONHAM | | 3 | |
Aguillon, Rorban | MS Champ | 31446607 | 653 | 11/30/2025 | | | COLLEGIATE | | 6 | |
Aich, Abhiti - | Elem Champ | 30853067 | 1015 | 12/31/2025 | | 1 | CROMACK | | 4 | |
Alanis, Sofia M | Elem JV | 31447056 | 107 | 9/30/2025 | | | MEANS | | 5 | |
Alcocer Jr, Adan - | Elem Champ | 31668957 | 542 | 1/31/2026 | | | BREEDEN | | 5 | |
Aldape, Christopher - | Elem Champ | 31520448 | 731 | 11/30/2025 | | | BREEDEN | | 5 | |
Alejandro III, Isaias | HS Champ | 15859572 | 1453 | 12/31/2025 | | | HCOLLEGE | | 11 | |
Alfaro, Ethan C | MS JV | 31499762 | 861 | 10/31/2026 | | | RISING | | 7 | |
Alonzo, Angel - | MS Champ | 30853275 | 454 | 2/28/2025 | | | STELL | | 6 | |
Alvarado Abreu, Pablo A | MS JV | 31446058 | 641 | 12/31/2025 | | | IDEABROWN | | 6 | |
Alvarado, Charles J | Prim Champ | 31485060 | 593 | 11/30/2025 | | | CANALES | | 3 | |
Alvarado, Daniel A | Elem JV | 30824186 | 646 | 1/31/2026 | | | DOMINGUEZ | | 5 | |
Alvarado, Michael A | Elem Champ | 31178068 | 846 | 9/30/2025 | | | AMERICO | | 5 | |
Alvarado, Rosalinda | Prim JV | 32007694 | 104 | 8/31/2025 | | | RANGERVILLE | | 3 | |
Alvarez, Ahyanna J | K1 | 32104827 | 198 | 10/31/2025 | | | SANCHEZ | | 1 | |
Alvarez, Gabriel E | MS Champ | 30798345 | 1012 | 1/31/2026 | | | VELA | | 7 | |
Alvarez, Lineli L | HS Champ | 16217641 | 946 | 10/31/2026 | | 1 | BECHS | | 9 | |
Alvarez, Manuel A | MS JV | 32012441 | 214 | 9/30/2025 | | | GARCIA | | 6 | |
Alvarez, Martin E | Prim Champ | 30954002 | 620 | 2/28/2025 | | | HUDSON | | 3 | |
Alvear Jr, Ruben - | MS Champ | 32045488 | 829 | 9/30/2025 | | | STELL | | 8 | |
Amitrani, Robert | MS Champ | 16793985 | 855 | 1/31/2026 | | | HVELA | | 7 | |
Amozurrutia, Alex | HS JV | 31446016 | 995 | 12/31/2025 | | | IDEABROWN | | 12 | |
Angeles Tinajero, Jose A | HS Champ | 15595441 | 1524 | 3/31/2025 | | | VETERANS | | 11 | |
Arambul, Zoey X | Prim Champ | 30754474 | 681 | 11/30/2025 | | | HUDSON | | 2 | |
Aranda, Abram I | K1 | 32025211 | 520 | 9/30/2025 | | | AMERICO | | 1 | |
Aranda, Fernando D | Prim Champ | 31481519 | 758 | 11/30/2025 | | | AMERICO | | 2 | |
Arangua, Jordan A | MS Champ | 16495664 | 1204 | 1/31/2026 | | | MANZANO | | 8 | |
Arato, Gabriel - | MS JV | 17307120 | 150 | 11/30/2025 | | | STILLMAN | | 6 | |
Arellano II, Juan F | MS JV | 30781559 | 390 | 12/31/2025 | | | GARCIA | | 6 | |
Arellano, Sebastian | Prim Champ | 31462661 | 792 | 11/30/2025 | | | BRITE | | 2 | |
Arevalo, Angela J | Prim JV | 32100317 | 254 | 10/31/2025 | | | CROMACK | | 3 | |
Arizmendi, Nathaniel N | Prim Champ | 30878481 | 696 | 1/31/2026 | | | BENAVIDES | | 3 | |
Arredondo, Evelyn | Elem Champ | 32095278 | 630 | 10/31/2025 | | | BRITE | | 5 | |
Arredondo, Rylee J | Prim JV | 32026385 | 112 | 9/30/2025 | | | BREEDEN | | 2 | |
Arriaga, Angel G | HS Champ | 31557410 | 997 | 11/30/2025 | | | RIVERA | | 10 | |
Atkinson, Jeremiah | HS Champ | 30710309 | 567 | 9/30/2025 | | | HCOLLEGE | | 9 | |
Avendano, Tristian | HS Champ | 30710044 | 739 | 10/31/2026 | | 4 | BECHS | | 11 | |
Avila Jr, Juan C | MS Champ | 16458076 | 810 | 8/31/2025 | | | STILLMAN | | 8 | |
Avila, Armando D | Elem Champ | 32100370 | 252 | 10/31/2025 | | | GARDEN | | 5 | |
Aza, Jose J | HS Champ | 16562950 | 1216 | 12/31/2025 | | | STISDHP | | 11 | |
Baez, Abraham - | HS Champ | 15957311 | 1338 | 1/31/2026 | | | PACE | | 9 | |
Baez, Sebastian - | HS Champ | 15877426 | 1406 | 1/31/2026 | | | PACE | | 10 | |
Baeza, Octavio | HS Champ | 32051803 | 640 | 9/30/2025 | | | MARINE | | 12 | |
Balaji, Nila | Elem JV | 32013760 | 599 | 9/30/2025 | | | IDEABROWN | | 5 | |
Balboa Picasso, Rafael A | MS JV | 31485445 | 373 | 11/30/2025 | | | STILLMAN | | 6 | |
Barckholtz, Alexsander N | Elem Champ | 30502617 | 831 | 3/31/2025 | | | AMERICO | | 5 | |
Barckholtz, Austin N | Elem Champ | 31178075 | 933 | 9/30/2025 | | | AMERICO | | 5 | |
Barrera, Matthew A | Elem Champ | 30774389 | 597 | 12/31/2025 | | | CASH | | 5 | |
Barrios, Derek G | Prim JV | 31543242 | 154 | 12/31/2025 | | | BREEDEN | | 3 | |
Barrios, Dylan A | K1 | 32091512 | 221 | 10/31/2025 | | | BREEDEN | | 1 | |
Barros, Joaquin E | HS Champ | 30747492 | 1334 | 11/30/2025 | | | HCOLLEGE | | 11 | |
Basler, Nathan | MS JV | 32144472 | 682 | 11/30/2025 | | | RISING | | 7 | |
Bazan, Hrothgar A | HS JV | 16155575 | 686 | 11/30/2026 | | | LFUNITED | | 9 | |
Becerra, Francisco R | Elem JV | 32036343 | 155 | 9/30/2025 | | | RANGERVILLE | | 4 | |
Belmontes, Dominic E | Prim Champ | 32025085 | 286 | 9/30/2025 | | | GARDEN | | 2 | |
Belmontes, Keenan J | Elem Champ | 32025090 | 226 | 9/30/2025 | | | GARDEN | | 4 | |
Benavides III, Ricardo - | Elem JV | 17307931 | 668 | 11/30/2025 | | | RUSSELL | | 5 | |
Benavides, Camila M | K1 | 32131832 | 341 | 11/30/2025 | | | LAENCANTA | | K | |
Bermudez, Abril N | MS JV | 15872738 | 573 | 9/30/2025 | | | GARCIA | | 8 | |
Bermudez, Daniel | Elem Champ | 31450406 | 313 | 11/30/2025 | | | ROBERTS | | 4 | |
Berumen, Joshua M | MS Champ | 16862513 | 1483 | 3/31/2026 | | | HMEMORIAL | | 7 | |
Bhakta, Ayyan D | MS Champ | 17123207 | 867 | 1/31/2026 | | | HVELA | | 7 | |
Bhatia, Hersh | Prim JV | 32025622 | 397 | 9/30/2025 | | | STALBANS | | 2 | |
Blanco Jr, Juan P | HS Champ | 15559405 | 1300 | 10/31/2025 | | | VETERANS | | 11 | |
Blile, Bladen | Prim Champ | 32139085 | 269 | 11/30/2025 | | | ROBERTS | | 3 | |
Board, Natalie S | MS JV | 31427371 | 625 | 10/31/2025 | | | STILLMAN | | 7 | |
Bocanegra, Chloe L | Elem JV | 31469051 | 779 | 10/31/2025 | | | BONHAM | | 4 | |
Botello, Christian A | Prim JV | 31429399 | 519 | 10/31/2025 | | | VAIL | | 2 | |
Boyd, Ariel J | K1 | 31526520 | 192 | 1/31/2026 | | | BOOTH | | 1 | |
Boyd, Jonessa J | K1 | 32029530 | 156 | 9/30/2025 | | | BOOTH | | 1 | |
Briseno, Antonio | MS Champ | 30718487 | 1220 | 9/30/2025 | | | COLLEGIATE | | 6 | |
Brizuela, Antonella A | Prim Champ | 31520881 | 554 | 11/30/2025 | | | HUDSON | | 2 | |
Brizuela, Shania I | Elem Champ | 31520899 | 757 | 11/30/2025 | | | HUDSON | | 4 | |
Bustinza, Lia A | MS Champ | 16453503 | 1015 | 11/30/2025 | | | RISING | | 7 | |
Bustos, Camila A | MS JV | 16458138 | 675 | 1/31/2026 | | | STILLMAN | | 7 | |
Caballero, Jesus R | HS Champ | 16924051 | 1033 | 9/30/2025 | | | CANO | | 9 | |
Cabello, Anabella E | Elem Champ | 30798502 | 772 | 1/31/2026 | | | GARDEN | | 4 | |
Cabello, Axel J | MS JV | 30798514 | 876 | 11/30/2025 | | | MANZANO | | 6 | |
Caire, Luis A | MS Champ | 30354609 | 829 | 1/31/2026 | | | HMEMORIAL | | 7 | |
Caldera, Sophia M | HS Champ | 15824328 | 1113 | 1/31/2025 | | | VETERANS | | 10 | |
Campos, Damian | HS JV | 30803359 | 540 | 1/31/2026 | | | SBVETERANS | | 9 | |
Campos, Thomas D | Prim JV | 32182596 | 107 | 12/31/2025 | | | SANCHEZ | | 3 | |
Cano III, Oscar R | Elem JV | 31470020 | 657 | 10/31/2025 | | | BONHAM | | 5 | |
Cano, Alan | HS Champ | 15016828 | 1136 | 2/28/2025 | | | SANBENITO | | 12 | |
Cano, Landon | Prim Champ | 30862108 | 838 | 11/30/2025 | | | BONHAM | | 3 | |
Cano, Logan | Prim Champ | 30862560 | 793 | 11/30/2025 | | | BONHAM | | 3 | |
Cantu III, Bladimir - | Prim JV | 32077547 | 112 | 10/31/2025 | | | CROMACK | | 2 | |
Cantu, Hector L | MS JV | 30684819 | 594 | 10/31/2025 | | | GREEN | | 7 | |
Cantu, Isabella | Elem JV | 31426347 | 652 | 10/31/2025 | | | LAHOUSTON | | 2 | |
Cantu, Jaylen A | HS Champ | 30745704 | 1346 | 1/31/2026 | | 1 | HSHP | | 12 | |
Cantu, Julianna V | K1 | 31581041 | 357 | 11/30/2026 | | | HHOUSTON | | 1 | |
Cantu, Milla T | Prim Champ | 31477988 | 556 | 10/31/2025 | | | BONHAM | | 3 | |
Cantu, Nicolas A | Prim JV | 31485452 | 187 | 10/31/2025 | | | PULLAM | | 2 | |
Cantu, Noe A | Prim JV | 31485469 | 397 | 10/31/2025 | | | PULLAM | | 3 | |
Cantu, Tomas J | Elem Champ | 31415266 | 336 | 9/30/2025 | | | DRGARZA | | 4 | |
Cantu, Tristan J | Prim Champ | 31416495 | 305 | 9/30/2025 | | | DRGARZA | | 3 | |
Carbajal, Michael A | Prim Champ | 30493067 | 676 | 9/30/2025 | | 1 | HHOUSTON | | 3 | |
Cardenas, Jael A | MS JV | 30775131 | 584 | 9/30/2025 | | | STILLMAN | | 6 | |
Cardenas, Namine J | MS JV | 16105408 | 229 | 8/31/2026 | | | STILLMAN | | 7 | |
Cardenas, Roberto | Elem JV | 32143655 | 122 | 11/30/2025 | | | ORTIZ | | 4 | |
Casares, Derek J | MS JV | 32034638 | 277 | 9/30/2025 | | | HMEMORIAL | | 7 | |
Castaneda, Izai - | K1 | 32045032 | 478 | 9/30/2025 | | | EGLY | | 1 | |
Castaneda, Luis D | Prim Champ | 32136183 | 513 | 11/30/2025 | | | ROBERTS | | 3 | |
Castillo, Aubriee L | Elem Champ | 31672471 | 329 | 1/31/2026 | | | ROBERTS | | 5 | |
Castillo, Caroline R | Elem Champ | 32196857 | 247 | 12/31/2025 | | | BRITE | | 4 | |
Castillo, Joby A | HS Champ | 16152382 | 949 | 9/30/2025 | | | SBVETERANS | | 9 | |
Castillo, Jose A | HS Champ | 16124022 | 1146 | 10/31/2025 | | | PORTER | | 11 | |
Castillo, Lea A | Elem Champ | 32196846 | 101 | 12/31/2025 | | | BRITE | | 5 | |
Castillo, Matias I | MS Champ | 30798180 | 727 | 1/31/2026 | | | GARCIA | | 7 | |
Castillo, Zeth A | Prim Champ | 32196827 | 105 | 12/31/2025 | | | BRITE | | 2 | |
Castorena, Valentina - | Elem JV | 31423484 | 519 | 10/31/2025 | | | AMERICO | | 4 | |
Castorena, Victoria - | K1 | 32025228 | 518 | 9/30/2025 | | | AMERICO | | 1 | |
Castro, Eduardo - | HS Champ | 16204796 | 1188 | 10/31/2025 | | | PORTER | | 12 | |
Castro, Joel - | HS Champ | 15507337 | 1304 | 11/30/2025 | | | HANNA | | 12 | |
Castro, Kaylee | Elem Champ | 31601421 | 510 | 1/31/2026 | | | BRITE | | 5 | |
Castro, Ruby A | Prim Champ | 30754496 | 642 | 11/30/2025 | | | HUDSON | | 2 | |
Cavada, Analisa R | K1 | 31669027 | 439 | 1/31/2025 | | 1 | HHOUSTON | | K | |
Cavazos Jr, Agustin J | MS Champ | 30159346 | 600 | 2/28/2025 | | | CABAZA | | 7 | |
Cavazos, Edward | Elem Champ | 30749160 | 822 | 12/31/2025 | | | DOMINGUEZ | | 5 | |
Cavazos, Francisco D | MS Champ | 16834840 | 905 | 10/31/2025 | | | STILLMAN | | 6 | |
Cavazos, Orlando R | MS Champ | 31599321 | 578 | 1/31/2026 | | | HVELA | | 7 | |
Cavazos, Preston T | Elem JV | 31423517 | 423 | 10/31/2025 | | | AMERICO | | 4 | |
Cavazos, Ryan B | HS Champ | 31167325 | 1259 | 3/31/2025 | | | HCOLLEGE | | 9 | |
Cerda, Alejandro | MS JV | 31444545 | 514 | 9/30/2025 | | | IDEABROWN | | 6 | |
Cerda, Allison | MS Champ | 30532548 | 422 | 4/30/2025 | | | CABAZA | | 7 | |
Cerda, Angel | Elem Champ | 30823745 | 378 | 1/31/2026 | | | BOOTH | | 4 | |
Chavarria, Isaac A | Elem JV | 16798515 | 746 | 11/30/2025 | | | RODRIGUEZ | | 5 | |
Chavarria, Jeremiah A | Prim JV | 30791385 | 552 | 11/30/2025 | | | RODRIGUEZ | | 2 | |
Chavarria, Kaleb S | Elem Champ | 30794782 | 652 | 12/31/2025 | | | DOMINGUEZ | | 6 | |
Chavez, Aurora R | Prim Champ | 30754569 | 363 | 1/31/2026 | | | HUDSON | | 3 | |
Chavez, Mateo M | MS JV | 16924107 | 309 | 10/31/2025 | | | GARCIA | | 7 | |
Chavez, Maximo A | K1 | 30789720 | 448 | 12/31/2025 | | | LAENCANTA | | 1 | |
Chavez, Roberto J | Elem Champ | 30533448 | 910 | 9/30/2025 | | | LAENCANTA | | 3 | |
Chen, Daiyun - | MS JV | 30492638 | 682 | 1/31/2026 | | | RISING | | 7 | |
Christopher, Justin J | MS JV | 32099980 | 211 | 10/31/2025 | | | RISING | | 8 | |
Cigala, Dallas N | Prim Champ | 31436272 | 706 | 9/30/2026 | | | DISHMAN | | 3 | |
Cisneros, Amanda - | MS JV | 32018480 | 216 | 9/30/2025 | | | STILLMAN | | 8 | |
Cisneros, Ariana | MS Champ | 16458150 | 1043 | 3/31/2025 | | | STILLMAN | | 7 | |
Cisneros, Jacob L | HS Champ | 15931365 | 1059 | 11/30/2025 | | | BECHS | | 10 | |
Claudio, Pete | Prim Champ | 32131490 | 319 | 11/30/2025 | | | DOWNS | | 3 | |
Cobos, Jonathan M | MS Champ | 16802754 | 1028 | 12/31/2026 | | | STILLMAN | | 7 | |
Compean, Diego A | HS Champ | 16446601 | 848 | 9/30/2026 | | | PACE | | 10 | |
Constantino, Bruno T | Elem Champ | 31423566 | 891 | 10/31/2025 | | | AMERICO | | 5 | |
Contla, Amelia G | Prim Champ | 30754570 | 688 | 12/31/2025 | | | HUDSON | | 3 | |
Contreras, Mckenzie J | MS Champ | 16799284 | 989 | 12/31/2025 | | | CABAZA | | 6 | |
Cordova, Elliot Y | Prim JV | 31734626 | 583 | 2/28/2025 | | | SULLIVAN | | 2 | |
Cornejo, Ryan | MS JV | 32025156 | 880 | 9/20/2025 | | | MANZANO | | 6 | |
Corona, Sebastian | MS JV | 16440328 | 709 | 10/31/2025 | | | MANZANO | | 8 | |
Correa, Matthew A | Elem JV | 31387475 | 150 | 8/31/2025 | | | LAHOUSTON | | 4 | |
Cortez III, David | Elem Champ | 30774193 | 923 | 10/31/2025 | | | LAENCANTA | | 5 | |
Cortez, Alykzander L | MS Champ | 32119190 | 626 | 10/31/2025 | | | HVELA | | 8 | |
Cortez, Emma J | K1 | 32183947 | 147 | 12/31/2025 | | | LAENCANTA | | K | |
Cortez, Gibson M | Elem Champ | 30190661 | 459 | 2/28/2026 | | | LAENCANTA | | 4 | |
Covarrubias, Josiah A | Prim Champ | 32036189 | 301 | 9/30/2025 | | | DOWNS | | 3 | |
Coy, Catalina M | Prim Champ | 31407154 | 343 | 10/31/2025 | | | BOOTH | | 3 | |
Craig, Riley S | MS JV | 16567103 | 496 | 12/31/2025 | | | HMEMORIAL | | 7 | |
Creamer, William V | MS Champ | 31742772 | 845 | 2/28/2025 | | | CABAZA | | 7 | |
Cruz, Aydin L | Elem Champ | 31436835 | 745 | 9/30/2025 | | | DOMINGUEZ | | 6 | |
Cruz, Christopher | Elem Champ | 32066904 | 467 | 10/31/2025 | | | BRITE | | 4 | |
Cruz, Julia A | Elem Champ | 30754581 | 1055 | 10/31/2025 | | | HUDSON | | 4 | |
Cruz, Kevin R | HS Champ | 15352867 | 1259 | 1/31/2026 | | | SANBENITO | | 10 | |
Cruz, Michael R | Prim Champ | 30798084 | 651 | 1/31/2026 | | | AMERICO | | 2 | |
Cruz, Penelope R | Prim Champ | 32054485 | 104 | 9/30/2025 | | | DRGARZA | | 3 | |
Cruz, Vivica R | HS Champ | 15529281 | 1153 | 3/31/2025 | | | VETERANS | | 10 | |
Cruz, Yulissa R | K1 | 32133789 | unr. | 11/30/2025 | | | DRGARZA | | 1 | |
Cuellar, Atom | HS JV | 15805931 | 727 | 2/28/2025 | | | SANBENITO | | 12 | |
Davidson, Noah | Prim Champ | 31504406 | 750 | 10/31/2025 | | | BONHAM | | 2 | |
De Jesus, Eduardo I | Prim Champ | 32066942 | 155 | 10/31/2025 | | | BRITE | | 3 | |
De La Cruz, Joaquin A | Prim Champ | 30798162 | 722 | 1/31/2026 | | | BENAVIDES | | 3 | |
De La Cruz, Micah A | Prim Champ | 31617096 | 482 | 1/31/2026 | | | BENAVIDES | | 2 | |
De La Garza, Luis L | Prim Champ | 31520475 | 680 | 11/30/2025 | | | BRITE | | 3 | |
De La Rosa, Brandon D | HS JV | 16800790 | 526 | 1/31/2026 | | | LAFERIAH | | 10 | |
De La Rosa, Brandon L | HS Champ | 16129192 | 831 | 9/30/2026 | | | HARLINGEN | | 12 | |
De La Rosa, Sebastian | MS Champ | 32058769 | 534 | 9/30/2025 | | | HVELA | | 7 | |
De Leon, Bennett E | K1 | 31611566 | 433 | 1/31/2026 | | | CASH | | 1 | |
De Leon, Colton | Elem Champ | 30968148 | 770 | 1/31/2026 | | | CASH | | 5 | |
De Leon, Logan A | MS Champ | 16468506 | 587 | 11/30/2025 | | | VELA | | 7 | |
De Leon, Noah H | Elem Champ | 30754603 | 814 | 1/31/2026 | | | HUDSON | | 4 | |
De Los Reyes Jr, David E | Prim Champ | 32051978 | 269 | 9/30/2025 | | | LEAL | | 3 | |
De Los Reyes, Vanessa M | HS Champ | 31484981 | 147 | 10/31/2025 | | | BECHS | | 11 | |
De Los Reyes, Zaydin G | Prim Champ | 31468168 | 383 | 11/30/2026 | | | LAPALOMA | | 2 | |
De Los Santos, Olivia I | MS Champ | 17123234 | 699 | 12/31/2025 | | | HVELA | | 7 | |
Del Angel, Anthony | HS Champ | 32070352 | 993 | 11/30/2025 | | | HARLINGEN | | 11 | |
Del Rio, Aaron J | HS Champ | 16397312 | 1548 | 12/31/2025 | | | HSOUTH | | 10 | |
Delgado, Alexandra M | Prim Champ | 30717401 | 237 | 11/30/2025 | | | LEAL | | 2 | |
Delgado, Kimberly A | HS Champ | 14967604 | 783 | 2/28/2025 | | | RIVERA | | 12 | |
Delgado, Ulysses A | HS Champ | 15529212 | 736 | 2/28/2025 | | | RIVERA | | 10 | |
Diaz III, Victor - | MS Champ | 31423555 | 432 | 11/30/2025 | | | VELA | | 6 | |
Diaz, Avery G | Prim Champ | 31031977 | 552 | 3/31/2025 | | | AMERICO | | 2 | |
Diaz, Brandon J | K1 | 32095318 | 620 | 10/31/2025 | | | BRITE | | 1 | |
Diaz, Gerardo | Elem JV | 30726155 | 229 | 11/30/2025 | | | ORTIZ | | 4 | |
Diaz, Gilberto G | Elem Champ | 30878543 | 1037 | 1/31/2026 | | | BENAVIDES | | 4 | |
Diaz, Israel | Elem JV | 32120440 | 321 | 11/30/2025 | | | SANCHEZ | | 4 | |
Diaz, Sebastian | HS Champ | 16452741 | 1554 | 2/28/2025 | | | HARMONY | | 11 | |
Dillman-Cavazos, Jake T | HS Champ | 16514080 | 1098 | 1/31/2027 | | | HCOLLEGE | | 10 | |
Dominguez, Gabriel | MS Champ | 30718494 | 1208 | 11/30/2025 | | | COLLEGIATE | | 7 | |
Dones, Jason S | Prim Champ | 32048642 | 401 | 9/30/2025 | | | DISHMAN | | 2 | |
Dorman, Owen P | HS Champ | 32065972 | 797 | 10/31/2025 | | | HCOLLEGE | | 12 | |
Doroteo, Alexa | MS JV | 32062361 | 106 | 9/30/2025 | | | GARCIA | | 6 | |
Dragustinovis, Guillermo | MS Champ | 16834656 | 665 | 11/30/2025 | | | CABAZA | | 8 | |
Duffy, Sebastian A | Prim JV | 32160240 | 244 | 11/30/2025 | | | BENAVIDES | | 2 | |
Duran, Elijah R | Elem Champ | 30717469 | 683 | 12/31/2025 | | | DISHMAN | | 5 | |
Duran, Jeremiah | Prim Champ | 32053918 | 256 | 9/30/2025 | | | DISHMAN | | 3 | |
Eguia, Gael G | MS Champ | 32181432 | 465 | 12/31/2025 | | | VERNON | | 7 | |
Elizondo, Arian J | Elem Champ | 17114816 | 670 | 9/30/2025 | | | DOMINGUEZ | | 6 | |
Escamilla Jr, Juan P | Elem Champ | 31598161 | 1020 | 1/31/2026 | | | AMERICO | | 5 | |
Escamilla, Derek | MS Champ | 16834258 | 1066 | 10/31/2025 | | | COAKLEY | | 7 | |
Escamilla, Isla V | K1 | 32025232 | 969 | 9/30/2025 | | | AMERICO | | 1 | |
Escobedo Hernandez, Jorge A | MS Champ | 30705094 | 895 | 11/30/2025 | | | VELA | | 6 | |
Escobedo Jr, Abraham | Elem Champ | 30808816 | 295 | 11/30/2025 | | | SULLIVAN | | 4 | |
Escobedo, Giselle - | K1 | 31423573 | 353 | 10/31/2025 | | | AMERICO | | 1 | |
Escobedo, Klarissa L | MS Champ | 30779804 | 623 | 1/31/2026 | | | COLLEGIATE | | 7 | |
Espejo Rivera, Jose | HS Champ | 31457885 | 1419 | 10/31/2025 | | | RIVERA | | 9 | |
Espinoza, Jake A | Elem JV | 31520481 | 575 | 10/31/2025 | | | BREEDEN | | 4 | |
Estrada, Cruz | HS Champ | 15083908 | 1346 | 9/30/2025 | | | SANBENITO | | 12 | |
Ferguson, Caleb W | Elem Champ | 31178096 | 971 | 7/31/2025 | | | AMERICO | | 4 | |
Figueroa, Ethan A | Elem JV | 30807780 | 731 | 12/31/2025 | | | STMARYS | | 4 | |
Fitting, Nikki Jo | MS Champ | 32054801 | 517 | 9/30/2025 | | | CABAZA | | 7 | |
Flores III, Angel R | Elem Champ | 30862511 | 780 | 1/31/2026 | | 5 | DISHMAN | | 4 | |
Flores, Averie R | Prim JV | 31401679 | 203 | 10/31/2025 | | | LAHOUSTON | | 3 | |
Flores, Celeste M | Elem Champ | 30860308 | 588 | 12/31/2025 | | | DISHMAN | | 4 | |
Flores, Emmanuel X | Elem JV | 31433150 | 477 | 10/31/2025 | | | LAHOUSTON | | 4 | |
Flores, Estefania - | Prim JV | 31428189 | 320 | 10/31/2025 | | 5 6z | BENAVIDES | | 2 | |
Flores, Ivan A | Prim Champ | 31196777 | 556 | 9/30/2025 | | 5 | DISHMAN | | 2 | |
Flores, Liam A | Prim Champ | 30705103 | 721 | 11/30/2025 | | | AMERICO | | 2 | |
Flores, Nestor M | MS Champ | 30748926 | 1044 | 10/31/2025 | | | GUTIERREZ | | 7 | |
Fonseca, Gael | Elem Champ | 17118784 | 635 | 9/30/2025 | | | ORTIZ | | 5 | |
Fonseca, Iliana G | MS JV | 32036450 | 304 | 9/30/2025 | | | HMEMORIAL | | 7 | |
Ford Jr, Hugo I | MS Champ | 16483043 | 1134 | 9/30/2025 | | | GARCIA | | 7 | |
Ford, Katherine M | HS Champ | 16483037 | 1164 | 10/31/2025 | | | RIVERA | | 9 | |
Fore, Jillian C | Prim JV | 31398024 | 150 | 9/30/2025 | | | VAIL | | 2 | |
Fuentes Jr, Ricardo | HS Champ | 16098678 | 1039 | 1/31/2026 | | | LAFERIAH | | 10 | |
Fuentes, Liam S | MS Champ | 31401255 | 352 | 9/30/2025 | | | COLLEGIATE | | 6 | |
Fuentes, Noah R | HS Champ | 16105174 | 1032 | 9/30/2025 | | | VETERANS | | 10 | |
Gallardo, Aiden J | MS Champ | 16173304 | 845 | 11/30/2025 | | | RISING | | 7 | |
Galvan, Ashley | Elem Champ | 30499095 | 1049 | 4/30/2025 | | | ZAVALA | | 5 | |
Galvan, Camila S | Elem Champ | 32029382 | 351 | 9/30/2025 | | | BOOTH | | 4 | |
Gamba Jr, Federico | MS Champ | 16117560 | 1002 | 11/30/2025 | | | MILLER | | 8 | |
Gamba, Anthony | HS Champ | 15801518 | 1338 | 9/30/2025 | | | SANBENITO | | 10 | |
Gamba, Fernando | MS Champ | 16480958 | 1072 | 11/30/2025 | | | MILLER | | 7 | |
Gamez, Isabella R | MS Champ | 31500691 | 429 | 11/30/2026 | | | RIVERSIDE | | 6 | |
Gamez, Oscar I | HS Champ | 32049348 | 131 | 10/31/2025 | | | BECHS | | 9 | |
Garces, Endrica | Elem Champ | 31612567 | 681 | 1/31/2026 | | | BRITE | | 5 | |
Garcia II, Leonel O | Elem Champ | 30852985 | 872 | 1/31/2026 | | | RANCHO | | 5 | |
Garcia, Alejandro G | MS Champ | 31485101 | 677 | 11/30/2025 | | | GARCIA | | 7 | |
Garcia, Andres | Elem JV | 31449146 | 728 | 10/31/2025 | | | IDEABROWN | | 4 | |
Garcia, Angel A | HS Champ | 16495726 | 920 | 1/31/2026 | | | RIVERA | | 12 | |
Garcia, Ava | Prim JV | 31434750 | 150 | 9/30/2025 | | | BREEDEN | | 2 | |
Garcia, Branden E | HS Champ | 30702774 | 984 | 10/31/2025 | | | CANO | | 9 | |
Garcia, Calix E | Elem Champ | 32050941 | 318 | 9/30/2025 | | | BREEDEN | | 4 | |
Garcia, Cruz | Prim Champ | 32237897 | unr. | 1/31/2026 | | | DOWNS | | 3 | |
Garcia, Diego A | HS Champ | 32122926 | 972 | 10/31/2025 | | | IDEAHARL | | 9 | |
Garcia, Easton L | Prim Champ | 30804185 | 679 | 12/31/2025 | | | BONHAM | | 2 | |
Garcia, Edgar I | MS Champ | 16804490 | 934 | 9/30/2025 | | | STILLMAN | | 7 | |
Garcia, Emrie A | Prim Champ | 30804205 | 317 | 12/31/2025 | | | BONHAM | | 2 | |
Garcia, Gael R | HS Champ | 31557424 | 571 | 11/30/2025 | | | RIVERA | | 10 | |
Garcia, Gael S | Prim JV | 32077552 | 148 | 10/31/2025 | | | CROMACK | | 3 | |
