| Code | Name | Score | T-Med-C1 | T-Solk | T-SB | T-Cumul. |
1 | HMEMORIAL | Hgn Memorial Middle School (1314.8) - Cnt: 8 | 24.0 | 86 | 119.5 | 100 | 91 |
| | Joshua M Berumen (1483) 7.0 | | | | | |
| | Uther K Rodriguez (1382) 6.0 | | | | | |
| | Jacob S Garza (1116) 6.0 | | | | | |
| | Miranda I Quezada (1278) 5.0 | | | | | |
2 | STILLMAN | STILLMAN (1279.8) - Cnt: 17 | 23.0 | 89.5 | 126 | 96 | 98 |
| | Liam A Gonzalez (1305) 6.0 | | | | | |
| | Mathias A Vadillo (1283) 6.0 | | | | | |
| | Aldo A Gonzalez (1330) 6.0 | | | | | |
| | Ariana Cisneros (1043) 5.0 | | | | | |
3 | RISING | Rising Scholars Academy (1412.3) - Cnt: 25 | 21.0 | 93.5 | 130.5 | 88 | 97.5 |
| | Onur Karabulut (1736) 6.0 | | | | | |
| | Osaiah E Garcia (1241) 5.0 | | | | | |
| | Ruhaan S Patel (1194) 5.0 | | | | | |
| | Miguel - Noriega (1299) 5.0 | | | | | |
4 | MANZANO | Manzano Middle School (1169.3) - Cnt: 11 | 20.0 | 87.5 | 123 | 77.25 | 85 |
| | Miguel - Melendez (1158) 5.0 | | | | | |
| | Jacob - Ramos (1131) 5.0 | | | | | |
| | Axel D Noyola (1032) 5.0 | | | | | |
| | Enrico G Raga (1126) 5.0 | | | | | |
5 | VELA | VELA (1255.5) - Cnt: 12 | 19.0 | 84 | 118 | 76.5 | 76.5 |
| | Maylani L Gonzalez (1365) 5.5 | | | | | |
| | Lua C Guzman (1196) 5.5 | | | | | |
| | Carlos R Leal (1358) 4.0 | | | | | |
| | Jorge E Gomez ( 992) 4.0 | | | | | |
6 | HVELA | HVELA (931.5) - Cnt: 12 | 17.5 | 71.5 | 99 | 50.5 | 66.5 |
| | Nomar Perez ( 944) 5.0 | | | | | |
| | Jason R Perez (1060) 4.5 | | | | | |
| | Nathan A Nunez ( 852) 4.0 | | | | | |
| | Robert Amitrani ( 855) 4.0 | | | | | |
7 | CABAZA | CABAZA (1053.3) - Cnt: 19 | 16.5 | 76.5 | 107.5 | 52.25 | 67 |
| | Nathan A Rada ( 985) 4.5 | | | | | |
| | William V Creamer ( 845) 4.0 | | | | | |
| | Randall Jauregui Jr (1032) 4.0 | | | | | |
| | Mckenzie J Contreras ( 989) 4.0 | | | | | |
8 | COAKLEY | COAKLEY (968.8) - Cnt: 5 | 16.0 | 80 | 109.5 | 52.75 | 71.5 |
| | Derek Escamilla (1066) 5.0 | | | | | |
| | Michael R Adams (1307) 5.0 | | | | | |
| | Adam J Mares ( 878) 4.0 | | | | | |
| | Arianna Y Hernandez ( 624) 2.0 | | | | | |
9 | COLLEGIATE | Collegiate Academy of San Benito (1003.5) - Cnt: 9 | 14.5 | 75 | 105 | 44.25 |
61.5 |
| | Antonio Briseno (1220) 4.5 | | | | | |
| | Gabriel Dominguez (1208) 4.0 | | | | | |
| | Ivon A Aguilar Tovar ( 316) 3.0 | | | | | |
| | Diego Santana ( 731) 3.0 | | | | | |
10 | GARCIA | GARCIA (905.8) - Cnt: 7 | 13.5 | 68 | 95.5 | 36 | 54 |
| | Hugo I Ford Jr (1134) 4.0 | | | | | |
| | Aaron Aguilera ( 853) 3.5 | | | | | |
| | Sebastian L Moreno ( 831) 3.0 | | | | | |
| | Jason D Morua ( 805) 3.0 | | | | | |
11 | RIVERSIDE | RIVERSIDE (728.5) - Cnt: 7 | 13.5 | 66 | 88.5 | 37.75 | 48 |
| | Rodney Mora ( 783) 4.5 | | | | | |
| | Victor S Lara (1072) 4.0 | | | | | |
| | Alexis Jasso ( 578) 3.0 | | | | | |
| | Ximena N Sanchez ( 481) 2.0 | | | | | |
12 | VERNON | VERNON (784.0) - Cnt: 8 | 13.0 | 66.5 | 95 | 41 | 48 |
| | Carlos A Miramontes ( 937) 4.0 | | | | | |
| | Gael G Eguia ( 465) 4.0 | | | | | |
| | Julian L Olivarez (1129) 3.0 | | | | | |
| | Leo J Guajardo II ( 310) 2.0 | | | | | |
13 | MILLER | MILLER (939.8) - Cnt: 6 | 12.5 | 70 | 100.5 | 34.75 | 51 |
| | Fernando Gamba (1072) 3.5 | | | | | |
| | Aiden L Trevino ( 893) 3.0 | | | | | |
| | Angelique Patino ( 792) 3.0 | | | | | |
| | Federico Gamba Jr (1002) 3.0 | | | | | |
14 | GUTIERREZ | GUTIERREZ (1026.7) - Cnt: 3 | 10.5 | 50 | 70.5 | 29.25 | 43.5 |
| | Santos M Loera Jr (1128) 4.0 | | | | | |
| | Nestor M Flores (1044) 3.5 | | | | | |
| | Layla O Perez ( 908) 3.0 | | | | | |
15 | STELL | STELL (516.0) - Cnt: 3 | 6.0 | 38 | 54.5 | 10 | 19 |
| | Ruben - Alvear Jr ( 829) 3.0 | | | | | |
| | Angel - Alonzo ( 454) 2.0 | | | | | |
| | Rubi A Hernandez ( 265) 1.0 | | | | | |