| Code | Name | Score | T-Mod. Med | T-Med | T-Solk | T-SB |
T-Cumul. |
1 | STPREPA | STPREPA (809.5) - Cnt: 16 | 20.5 | 106.5 | 84 | 116.5 | 81.5 |
84 |
| | Liam R Toledo ( 889) 6.0 | | | | | |
|
| | Juan G Hernandez ( 749) 5.0 | | | | | |
|
| | Victor A Valdez ( 818) 5.0 | | | | | |
|
| | Mattias Y Gray ( 622) 4.5 | | | | | |
|
2 | STILLMAN | STILLMAN (792.8) - Cnt: 25 | 20.0 | 105.5 | 82 | 111 | 75.5 |
85.5 |
| | Leah V Vidal ( 600) 5.5 | | | | | |
|
| | Angel E Lumbreras Jr ( 713) 5.0 | | | | | |
|
| | Miguel E Molano ( 864) 5.0 | | | | | |
|
| | Emmett S Gutierrez ( 646) 4.5 | | | | | |
|
3 | IDEABROWN | IDEABROWN (770.3) - Cnt: 10 | 20.0 | 98 | 78 | 105.5 | 71.25 |
77 |
| | Santiago Reinhardt ( 677) 6.0 | | | | | |
|
| | Isaac J Lucio ( 895) 5.0 | | | | | |
|
| | Pablo A Alvarado Abreu ( 702) 4.5 | | | | | |
|
| | Jose A Gutierrez ( 794) 4.5 | | | | | |
|
4 | SHNORTHJR | SHNORTHJR (801.3) - Cnt: 4 | 19.0 | 96 | 77 | 111 | 74.25 | 75.5 |
| | Nathan Palomo ( 883) 6.0 | | | | | |
|
| | Luis I Garza ( 841) 5.5 | | | | | |
|
| | Alfredo Robledo ( 729) 4.5 | | | | | |
|
| | Zacharias T Tamez ( 752) 3.0 | | | | | |
|
5 | BLGARZA | BLGARZA (729.5) - Cnt: 9 | 17.5 | 100.5 | 80 | 106.5 | 63.75 |
77.5 |
| | Mario A Arevalo II ( 843) 5.0 | | | | | |
|
| | Mia Martinez ( 658) 4.5 | | | | | |
|
| | Joshua M Copp ( 665) 4.0 | | | | | |
|
| | Joel A Lopez Jr ( 752) 4.0 | | | | | |
|
6 | CABAZA | CABAZA (693.0) - Cnt: 4 | 17.5 | 88 | 72.5 | 98.5 | 59.25 | 61.5 |
| | Isabella K Saldivar ( 860) 5.0 | | | | | |
|
| | Jorge E Rodriguez Jr ( 871) 5.0 | | | | | |
|
| | Nikki Jo Fitting ( 538) 4.0 | | | | | |
|
| | Adam J Torres ( 503) 3.5 | | | | | |
|
7 | ESOUTH | ESOUTH (752.3) - Cnt: 6 | 17.0 | 97.5 | 81.5 | 113 | 62 | 75 |
| | Jacob Mendez ( 757) 5.0 | | | | | |
|
| | Ruben V Cano III ( 823) 4.5 | | | | | |
|
| | Sebastian [need Mi Gonzalez ( 606) 4.0 | | | | |
| |
| | Dylan J Dominguez ( 705) 3.5 | | | | | |
|
8 | PSJALIBERTY | PSJALIBERTY (640.3) - Cnt: 10 | 16.0 | 89 | 71.5 | 98 | 52 |
65.5 |
| | Tony G Medrano ( 833) 5.5 | | | | | |
|
| | Angel G Rodriguez ( 516) 4.0 | | | | | |
|
| | Jayson A Moreno ( 706) 4.0 | | | | | |
|
| | Arlette M Romero ( 419) 2.5 | | | | | |
|
9 | IDEAOWASSA | IDEAOWASSA (631.8) - Cnt: 10 | 15.5 | 89 | 72.5 | 98 | 51.5 |
63 |
| | Darbo Diaz ( 755) 4.5 | | | | | |
|
| | Jose E Cantu ( 622) 4.0 | | | | | |
|
| | Armando G Garcia-Aguilar ( 671) 4.0 | | | | | |
|
| | Steven T De La Fuente ( 479) 3.0 | | | | | |
|
10 | MANZANO | MANZANO (662.0) - Cnt: 5 | 11.5 | 67.5 | 59.5 | 80 | 33 | 44.5 |
| | Sebastian Corona ( 729) 4.0 | | | | | |
|
| | Fernanda L Coria ( 682) 3.5 | | | | | |
|
| | Lorena S Sanchez ( 211) 2.0 | | | | | |
|
| | Oliver - Hinojosa ( 375) 2.0 | | | | | |
|
11 | FAULK | FAULK (575.0) - Cnt: 4 | 9.5 | 55 | 51 | 71 | 23.75 | 41 |
| | Roberto G Maldonado ( 738) 3.0 | | | | | |
|
| | Jonas - Aguilar Jr ( 559) 3.0 | | | | | |
|
| | Angel O Garcia ( 435) 2.0 | | | | | |
|
| | Suri S Rojas ( 568) 1.5 | | | | | |
|
12 | IDEANORTH | IDEANORTH (807.0) - Cnt: 2 | 9.5 | 53.5 | 43 | 59.5 | 38 | 41 |
| | Emiliano Munoz ( 775) 5.5 | | | | | |
|
| | Elienne Rodriguez ( 839) 4.0 | | | | | |
|
13 | GUTIERREZ | GUTIERREZ (524.5) - Cnt: 2 | 8.0 | 45.5 | 39.5 | 55 | 27 | 32.5 |
| | Layla O Perez ( 846) 4.5 | | | | | |
|
| | Abigail E Acuna ( 203) 3.5 | | | | | |
|
14 | RISING | Rising Scholars Academy (726.0) - Cnt: 2 | 7.5 | 42.5 | 35 | 48.5 | 20.75 |
30.5 |
| | Aaron A Gonzalez ( 793) 4.5 | | | | | |
|
| | Carlos A Hernandez ( 659) 3.0 | | | | | |
|