SwissSys Standings. Russell Chess Tournament: Reserve 2 (1300 & above)
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. |
1 | Sunny Zhang | 15903555 | 1702 | 1735 | OLMITOE | 4 | W10 | W11 | D2 | W3 | 3.5 | 8 | 5 | 9.5 | 8.5 | 9 |
2 | Gael Membrila | 15850922 | 1598 | 1650 | MSANCHE | 5 | W14 | W4 | D1 | D7 | 3.0 | 9 | 5.5 | 11 | 8 | 8.5 |
3 | Nicholas A. Oliveira | 14317171 | 1620 | 1664 | VETERANS | 10 | W15 | W6 | W7 | L1 | 3.0 | 9 | 5.5 | 11 | 7.5 | 9 |
4 | Julio A. Ledezma | 14490932 | 1490 | 1574 | BECHS | 9 | W17 | L2 | W13 | W12 | 3.0 | 7 | 4 | 8.5 | 5.5 | 7 |
5 | Timothy Qin | 16124174 | 1559 | 1573 | RANCHOV | 4 | W13 | D8 | D9 | W10 | 3.0 | 6.5 | 4 | 8.5 | 6.25 | 7.5 |
6 | Sebastian - Baez | 15877426 | 1527 | 1547 | GARDENP | 5 | W22 | L3 | W19 | W9 | 3.0 | 5.5 | 3 | 5.5 | 3 | 7 |
7 | Samuel Qin | 16123997 | 1620 | 1616 | RANCHOV | 4 | W21 | W19 | L3 | D2 | 2.5 | 7 | 4 | 7.5 | 3.5 | 7.5 |
8 | Maximiliano Ordorica | 16250816 | 1360 | 1445 | OURLADY | 5 | W20 | D5 | D12 | D11 | 2.5 | 6.5 | 4 | 7.5 | 4.5 | 7 |
9 | Josuhe - Rodriguez | 15824376 | 1419 | 1448 | STILLMAN | 7 | D16 | W18 | D5 | L6 | 2.0 | 5 | 5 | 9 | 3.5 | 6 |
10 | Benjamin Membrila | 15850937 | 1494 | 1493 | FOSSUMM | 6 | L1 | W22 | W14 | L5 | 2.0 | 5 | 5 | 8.5 | 2 | 5 |
11 | Jesus I. Ibarra | 15824486 | 1372 | 1375 | GARDENP | 5 | X--- | L1 | D15 | D8 | 2.0 | 4.5 | 5 | 8 | 2.25 | 4.5 |
12 | Jesus E. Hernandez Marin | 16449046 | 1529 | 1520 | DELARA | 5 | D18 | W16 | D8 | L4 | 2.0 | 4.5 | 4.5 | 8.5 | 3.75 |
6 |
13 | Jose G. Ramirez | 16474227 | 1374 | 1404 | GARDENP | 5 | L5 | W20 | L4 | W19 | 2.0 | 4 | 4 | 7.5 | 2 | 4 |
14 | Abram M. Lopez | 15939947 | 1380 | 1425 | OURLADY | 3 | L2 | W17 | L10 | W18 | 2.0 | 3.5 | 3.5 | 7.5 | 2.5 | 4 |
15 | Brandon A. Tovias | 15389525 | 1417 | 1438 | HSHP | 8 | L3 | W21 | D11 | D17 | 2.0 | 3 | 3.5 | 7 | 2.75 | 4.5 |
16 | Kevin Zhou | 14904610 | 1626 | 1592 | RISINGS | 8 | D9 | L12 | D18 | W20 | 2.0 | 3 | 3 | 6 | 2.5 | 4 |
17 | Julia Zhou | 14776267 | 1646 | 1593 | MATH&S | 11 | L4 | L14 | W21 | D15 | 1.5 | 5 | 4 | 8 | 2 | 2.5 |
18 | Mahit Mallikarjunaiah | 16782367 | 1354 | 1342 | WINDSOR | | D12 | L9 | D16 | L14 | 1.0 | 6 | 4 | 8 | 2 | 3 |
19 | Sebastian L. Vela | 16137138 | 1315 | 1280 | STILLMAN | 6 | B--- | L7 | L6 | L13 | 1.0 | 4.5 | 5 | 7.5 | 0 | 3 |
20 | Diego A. Rangel | 15872661 | 1530 | 1471 | STILLMAN | 6 | L8 | L13 | W22 | L16 | 1.0 | 4 | 4 | 6.5 | 0 | 2 |
21 | Logan A. Tovias | 15424485 | 1409 | 1382 | COAKLEY | 7 | L7 | L15 | L17 | W22 | 1.0 | 3.5 | 3.5 | 6 | 0 | 1 |
22 | Lauren M. Tovias | 15389620 | 1319 | 1267 | HSHP | 12 | L6 | L10 | L20 | L21 | 0.0 | 4 | 3 | 7 | 0 | 0 |