| Code | Name | Score | T-Med-C1 | T-Solk | T-SB | T-Cumul. |
1 | VETERANS | Veterans Memorial High School (1681.5) - Cnt: 26 | 24.5 | 91.5 | 126 | 108 |
100.5 |
| | Gael N Gonzalez (1695) 6.5 | | | | | |
| | Jorge A Vadillo (1713) 6.0 | | | | | |
| | Josuhe - Rodriguez (1673) 6.0 | | | | | |
| | Sebastian L Vela (1412) 6.0 | | | | | |
2 | SANBENITO | San Benito High School (1564.8) - Cnt: 15 | 20.5 | 88 | 120 | 83.75 | 86.5 |
| | Cruz M Guzman (1598) 5.5 | | | | | |
| | Christian R Gomez (1664) 5.0 | | | | | |
| | Aaron D Rostro (1577) 5.0 | | | | | |
| | Damian Olivares (1377) 5.0 | | | | | |
3 | HSHP | Hgn School of Health Professoins (1474.8) - Cnt: 6 | 18.0 | 83.5 | 106 | 69.25 |
75 |
| | Emilio J Rodriguez (1744) 5.0 | | | | | |
| | Jaylen A Cantu (1346) 5.0 | | | | | |
| | Jayden I Gonzales (1213) 4.0 | | | | | |
| | Marco Lopez (1320) 4.0 | | | | | |
4 | HANNA | HANNA (1204.8) - Cnt: 6 | 17.0 | 78 | 102 | 55.5 | 69 |
| | Joel - Castro (1304) 5.0 | | | | | |
| | Luis A Larrazolo (1276) 4.5 | | | | | |
| | Natalie Solis (1253) 4.5 | | | | | |
| | Alik X Garza ( 986) 3.0 | | | | | |
5 | HCOLLEGE | HCOLLEGE (1317.0) - Cnt: 11 | 16.5 | 71 | 96 | 48.75 | 65.5 |
| | Isaac Ibarra (1222) 5.0 | | | | | |
| | Ryan B Cavazos (1259) 4.0 | | | | | |
| | Joaquin E Barros (1334) 4.0 | | | | | |
| | Jake T Dillman-Cavazos (1098) 3.5 | | | | | |
6 | RIVERA | RIVERA (1194.8) - Cnt: 11 | 16.0 | 67.5 | 95 | 47.75 | 64.5 |
| | Jose Espejo Rivera (1419) 5.0 | | | | | |
| | Brandon M Gossage (1199) 4.0 | | | | | |
| | Gael R Garcia ( 571) 3.5 | | | | | |
| | Katherine M Ford (1164) 3.5 | | | | | |
7 | BECHS | Brownsville Early College High School (1077.0) - Cnt: 8 | 15.0 | 78 | 102.5 | 52.25 |
63 |
| | Edgar A Gonzalez Jr (1345) 4.5 | | | | | |
| | Lineli L Alvarez ( 946) 4.5 | | | | | |
| | Anthony I Matambu (1190) 4.0 | | | | | |
| | Nia S Ledezma ( 827) 2.0 | | | | | |
8 | PACE | Pace High School (1258.0) - Cnt: 10 | 15.0 | 75 | 99 | 47.75 | 65 |
| | Jonathan R Zacarias (1182) 4.5 | | | | | |
| | Marcos J Saldivar (1106) 3.5 | | | | | |
| | Sebastian - Baez (1406) 3.5 | | | | | |
| | Abraham - Baez (1338) 3.5 | | | | | |
9 | PORTER | Porter High School (1187.0) - Cnt: 9 | 15.0 | 70 | 98.5 | 43.25 | 62.5 |
| | Eduardo - Castro (1188) 4.5 | | | | | |
| | Omar - Guerrero (1292) 3.5 | | | | | |
| | Robert G Lucio (1221) 3.5 | | | | | |
| | Marc A Morales (1047) 3.5 | | | | | |
10 | HARLINGEN | HARLINGEN (1161.8) - Cnt: 5 | 14.5 | 80.5 | 107.5 | 52.5 | 60.5 |
| | Luis Miramontes (1591) 5.0 | | | | | |
| | Adrian Palacios (1232) 4.0 | | | | | |
| | Justin A Smith ( 417) 3.0 | | | | | |
| | Brandon L De La Rosa ( 831) 2.5 | | | | | |
11 | CANO | CANO (1075.5) - Cnt: 5 | 14.0 | 67.5 | 88 | 40 | 51.5 |
| | Jaylen T Winnfield (1287) 4.5 | | | | | |
| | Gabriella I Gonzalez ( 998) 3.5 | | | | | |
| | Branden E Garcia ( 984) 3.5 | | | | | |
| | Jesus R Caballero (1033) 2.5 | | | | | |
12 | SBVETERANS | Veterans Memorial Academy - San Benito (947.0) - Cnt: 6 | 12.5 | 71.5 | 91.5 | 39.5 |
55 |
| | Jesus Maldonado ( 845) 4.5 | | | | | |
| | Joby A Castillo ( 949) 3.0 | | | | | |
| | Jesus Millan ( 853) 2.5 | | | | | |
| | Jacob A Montoya (1132) 2.5 | | | | | |
13 | MARINE | MARINE (741.5) - Cnt: 4 | 0.5 | 0 | 15.5 | 1.75 | 3.5 |
| | Philip Rogers (1193) 0.5 | | | | | |
| | Kushal Raj ( 522) 0.0 | | | | | |
| | Yoel Lee ( 611) 0.0 | | | | | |
| | Octavio Baeza ( 640) 0.0 | | | | | |